Mandatory Public Disclosure
GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Naveen Model High School |
2 | AFFILIATION NO(IF APPLICABLE) | 1630242 |
3 | SCHOOL CODE(IF APPLICABLE) | 20236 |
4 | COMPLETE ADDRESS WITH PIN CODE | Chhota Tiwana Rd, Jalalabad, Punjab 152024 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Naveen Kumar |
6 | SCHOOL EMAIL ID | support@naveenmodelschool.edu.in |
7 | SCHOOL CONTACT DETAIL(LANDLIINE/MOBILE) | + 91 91151 44755 |
DOCUMENTS & INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION / UPGRADATION LETTER | View |
2 | COPY OF SOCIETY REGISTRATION | View |
3 | COPY OF NO OBJECTION CERTIFICATE | View |
4 | COPY OF RECOGNITION CERTIFICATE | View |
5 | COPY OF BUILDING CERTIFICATE | View |
6 | COPY OF FIRE SAFETY CERTIFICATE | View |
7 | COPY OF DEO CERTIFICATE | View |
8 | COPY OF HEALTH & SANITATION CERTIFICATE | View |
9 | COPY OF CERTIFICATE OF LAND | View |
10 | COPY OF RTE ACT | View |
11 | COPY OF SELF CERTIFICATION(BY SCHOOL) | View |
12 | GRADE VI to XII ACTIVITY PLANNER (Session 2024-25) | View |
13 | PLAYWAY TO V ACTIVITY PLANNER(session 2024-25) | View |
RESULT & ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SMC | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
STAFF & TEACHING
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 69 |
3 | PGT | 10 |
4 | TGT | 25 |
5 | PRT | 26 |
6 | NTT | 6 |
7 | PET | 2 |
8 | TEACHER STUDENT RATIO | 1:1.5 |
9 | WELLNESS TEACHER | 1 |
10 | SPECIAL EDUCATOR | 1 |